OneMap, Ltd. acknowledges that Content on this Web Site is based upon information obtained by OneMap, Ltd. from public records and from other sources believed by OneMap, Ltd. to be reliable. The accuracy, completeness, adequacy or currency of the Content is not warranted or guaranteed. You acknowledge that Content may contain some nonconformities, defects, errors and/or omissions. Your use of Content on this Web Site or materials linked from this Web Site is at your own risk.
Tax Rolls |
||
|---|---|---|
| Area | Description | Year |
| Brazoria | Appraisal roll for Brazoria County | 2007 |
| Collin | Certified appraisal roll for Collin County | 2006 |
| Cooke | Certified appraisal roll for Cooke County | 2006 |
| Dallas | Certified appraisal roll for Dallas County | 2006 |
| Denton | Certified appraisal roll for Denton County | 2006 |
| Ellis | Certified appraisal roll for Ellis County | 2006 |
| Erath | Certified appraisal roll for Erath County | 2006 |
| Fort Bend | Appraisal roll for Fort Bend County | 2007 |
| Galveston | Appraisal roll for Galveston County | 2007 |
| Grayson | Certified appraisal roll for Grayson County | 2006 |
| Harris | Appraisal roll for Harris County | 2007 |
| Hood | Certified appraisal roll for Hood County | 2006 |
| Johnson | Certified appraisal roll for Johnson County | 2006 |
| Kaufman | Certified appraisal roll for Kaufman County | 2006 |
| Parker | Certified appraisal roll for Parker County | 2006 |
| Rockwall | Certified appraisal roll for Rockwall County | 2006 |
| Somervell | Certified appraisal roll for Somervell County | 2006 |
| Tarrant | Certified appraisal roll for Tarrant County | 2006 |
| Waller | Appraisal roll for Waller County | 2007 |
Parcels |
||
|---|---|---|
| Area | Description | Year |
| Brazoria | Brazoria County parcels | 2006 |
| Collin | Collin County parcels | 2006 |
| Cooke | Cooke County parcels | 2006 |
| Dallas | Dallas County parcels | 2003 |
| Denton | Denton County parcels | 2006 |
| Ellis | Ellis County parcels | 2006 |
| Erath | Erath County parcels | 2006 |
| Fort Bend | Fort Bend County parcels | 2006 |
| Galveston | Galveston County parcels | 2006 |
| Grayson | Grayson County parcels | 2006 |
| Harris | Harris County parcels | 2006 |
| Hood | Hood County parcels | 2006 |
| Johnson | Johnson County parcels | 2006 |
| Kaufman | Kaufman County parcels | 2006 |
| Parker | Parker County parcels | 2006 |
| Rockwall | Rockwall County parcels (50%) | 2004 |
| Somervell | Somervell County parcels | 2006 |
| Tarrant | Tarrant County parcels | 2006 |
| Waller | Waller County parcels | 2006 |
Other |
||
|---|---|---|
| Area | Description | Year |
| Texas | Texas 1-meter aerial photography (where available) | 2004 |
| Texas | Texas airports | 2006 |
| Texas | Texas cities | 2006 |
| Texas | Texas counties | 2006 |
| Texas | Texas flood plains (where available) | 2006 |
| Texas | Texas rivers and lakes | 2006 |
| Texas | Texas streams | 2006 |
| Texas | Texas independent school districts | 2006 |
| Texas | Texas major roads | 2006 |
| Texas | Texas railroads | 2006 |
| Texas | Texas streets | 2006 |
| Texas | Texas surveys | 2006 |
| Texas | Texas zip codes | 2006 |